Usado
Marca: Axile
Modelo: G8
Año: 2018
Ubicación: Monterrey
Tipo: Centro de maquinado 5 Ejes
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Axile G8 2018
Marca: Axile
Modelo: G8
Año: 2018
Ubicación: Monterrey
Tipo: Centro de maquinado 5 Ejes
Recipiente :
* Campos obligatorios
total Cancelar
Rotary & tilting table | |||
Rotary table top diameter | mm | 800 | 800 |
Tilting axis A | deg | ±120 | ±120 |
Rotary axis C | deg | 360 | 360 |
Max. table load | kg | 1300 | 850(Turning) / 1200(Milling) |
T-slot (w/pitch/no) | mm | 14 x 100 x 7 | 14 x 30 x 12 |
Travel | |||
X axis | mm | 670 | 670 |
Y axis | mm | 820 | 820 |
Z axis | mm | 600 | 600 |
Spindle | |||
Spindle taper | mm | HSK A63 | ISO40/HSK-T63 |
Transmission | Built-in | Built-in | |
Spindle speed | rpm | 20000(std)/15000(opt) | 20000(std)/15000(opt) |
Motor output | kW |
25/40 (20000rpm) 30/46 (15000rpm) |
25/40 (20000rpm) 30/46 (15000rpm) |
Axes feed rate | |||
X axis | m/min | 60 | 60 |
Y axis | m/min | 60 | 60 |
Z axis | m/min | 60 | 60 |
ATC 90 | |||
Capactity | 32/64 48/96 60/120 | 32/64 48/96 60/120 | |
Max. tool length | mm | 300 | 300 |
Max. tool diameter | mm | Ø75 | Ø75 |
Max. tool weight | kg | 7 | 7 |
Accuracy -German Standard VDI/DGQ3441 ( x/y/z axes) | |||
Positioning accuracy | mm | 0.005 | 0.005 |
Repeatability |
mm |
±0.0025 | ±0.0025 |
Dimention |
|||
Weight | kg | 18000 | 18000 |